Sol de verão a preços de inverno! Economize 20%! A oferta termina em 31/10/2024.
*Termos e Condições Aplicáveis*
Todos os preços dos cursos incluem: | |
✓ Sem taxas de material didático! | ✓ Sem taxas ocultas! |
Sol de verão a preços de inverno! Economize 20%! A oferta termina em 31/10/2024.
*Termos e Condições Aplicáveis*
Todos os preços dos cursos incluem: | |
✓ Sem taxas de material didático! | ✓ Sem taxas ocultas! |
Courses | Number of weeks of study | |||||||
---|---|---|---|---|---|---|---|---|
Starts every Monday | Pricing | 1 | 2-3 | 4-7 | 8-10 | 11-23 | 24+ | |
Standard General English (20 lessons per week) | -20% Discounted Fees | €212 | €202 | €196 | €191 | €186 | €182 | |
Standard Rates | €257 | €245 | €238 | €231 | €225 | €219 | ||
Intensive General English "Crash Course" (30 lessons per week) | -20% Discounted Fees | €297 | €283 | €275 | €267 | €259 | €252 | |
Standard Rates | €357 | €339 | €329 | €320 | €311 | €302 | ||
Standard Business English (20 lessons per week) | -20% Discounted Fees | €276 | €263 | €256 | €249 | €242 | €235 | |
Standard Rates | €332 | €315 | €306 | €297 | €289 | €281 | ||
Intensive Business English "Crash Course" (30 lessons per week) | -20% Discounted Fees | €377 | €359 | €349 | €339 | €329 | €320 | |
Standard Rates | €451 | €429 | €417 | €405 | €393 | €382 | ||
Club 30+/50+ Standard General English (20 lessons per week) | -20% Discounted Fees | €212 | €202 | €196 | €191 | €186 | €181 | |
Standard Rates | €257 | €245 | €238 | €231 | €225 | €219 | ||
Club 30+/50+ Intensive General English "Crash Course" (30 lessons per week) | -20% Discounted Fees | €297 | €283 | €275 | €267 | €259 | €252 | |
Standard Rates | €775 | €339 | €329 | €320 | €311 | €302 | ||
IELTS English Exam* (20 general lessons + 10 IELTS preparation lessons) | -20% Discounted Fees | €303 | €287 | €279 | €271 | €263 | €256 | |
Standard Rates | €363 | €345 | €335 | €325 | €316 | €307 | ||
Private English (20 lessons per week) | -20% Discounted Fees | €576 | €548 | €532 | €517 | €502 | €481 | |
Standard Rates | €686 | €652 | €633 | €615 | €597 | €580 | ||
Private English (30 lessons per week) | -20% Discounted Fees | €808 | €768 | €745 | €723 | €702 | €681 | |
Standard Rates | €958 | €910 | €883 | €857 | €831 | €807 | ||
Additional Private English (5 lessons per week) | -20% Discounted Fees | €233 | €230 | €230 | €230 | €230 | €230 | |
Standard Rates | €278 | €278 | €278 | €278 | €278 | €278 | ||
Additional Private English (10 lessons per week) | -20% Discounted Fees | €345 | €345 | €345 | €345 | €345 | €345 | |
Standard Rates | €414 | €414 | €414 | €414 | €414 | €414 |
School apartment (No food) | Prices per person per week (7 nights) | ||||
---|---|---|---|---|---|
Date | 31/12 - 17/03 | 17/03 - 09/06 | 09/06 - 15/09 | 15/09 - 27/10 | 27/10 - 31/12 |
Shared double room | €175 | €203 | €249 | €203 | €175 |
Single room Standard | €273 | €322 | €398 | €322 | €273 |
Single room Superior | €315 | €378 | €464 | €378 | €315 |
Family Home (Semi Boarding House) | Prices per person per week (7 nights) | ||||
---|---|---|---|---|---|
Date | 31/12 - 17/03 | 17/03 - 09/06 | 09/06 - 15/09 | 15/09 - 27/10 | 27/10 - 31/12 |
Shared double room | €259 | €294 | €366 | €294 | €259 |
Single room | €329 | €371 | €462 | €371 | €329 |
Stay with a Teacher (B&B) | Prices per person per week (7 nights) | ||||
---|---|---|---|---|---|
Date | 31/12 - 17/03 | 17/03 - 09/06 | 09/06 - 15/09 | 15/09 - 27/10 | 27/10 - 31/12 |
Shared double room | €309 | €344 | €416 | €344 | €309 |
Single room | €379 | €421 | €512 | €421 | €379 |
Airport transfer | |
---|---|
Malta airport (one way)* | €25 |
Malta airport (round trip) | €45 |
Maltalingua offers great discounts on our comfortable apartments if you choose to study with us for 8 weeks or more.
School apartment (No food) | Prices per person per week (7 nights) | ||||
---|---|---|---|---|---|
Date | 31/12 - 17/03 | 17/03 - 09/06 | 09/06 - 15/09 | 15/09 - 27/10 | 27/10 - 31/12 |
Shared double room | €163 | €189 | €232 | €189 | €163 |
Simple room | €254 | €300 | €371 | €300 | €254 |
School apartment (No food) | Prices per person per week (7 nights) | ||||
---|---|---|---|---|---|
Date | 31/12 - 17/03 | 17/03 - 09/06 | 09/06 - 15/09 | 15/09 - 27/10 | 27/10 - 31/12 |
Shared double room | €158 | €183 | €225 | €183 | €158 |
Simple room | €246 | €290 | €359 | €290 | €246 |
Courses start every Monday.
Maltalingua is closed on all public holidays.
Wherever possible, lost teaching time will be made up within the same week.
No refunds will be made for missed classes.
Holiday | Day | Date |
São Paulo Shipwreck Festival | Saturday | 02/10/2024 |
Liberty Day | Saturday | 03/31/2024 |
Good friday | Friday | 03/29/2024 |
Labor Day | Wednesday | 05/01/2024 |
Sette Giugno | Friday | 06/07/2024 |
Feast of Saint Peter and Saint Paul | Friday | 06/29/2024 |
Assumption of Mary | Thursday | 08/15/2024 |
Victory Day | Monday | 09/09/2024 |
Independence Day | Sunday | 09/22/2024 |
Immaculate Conception | Sunday | 12/08/2024 |
Republic Day | Saturday | 12/14/2024 |
Christmas | Wednesday | 12/25/2024 |
Courses start every Monday.
Exam date | Application date | Modules |
07/01/2024 | 12/16/2023 | Academic and General Training |
02/11/20 24 | 01/20/2024 | Academic and General Training |
03/11/20 24 | 02/17/2024 | Academic and General Training |
03/25/20 24 | 03/03/2024 | Academic and General Training |
04/15/20 24 | 03/24/2024 | Academic Only |
04/29/20 24 | 04/07/2024 | Academic and General Training |
05/11/20 24 | 04/19/20 24 | Academic and General Training |
05/27/20 24 | 05/05/20 24 | Academic and General Training |
06/10/20 24 | 05/19/20 24 | Academic and General Training |
06/24/20 24 | 06/02/20 24 | Academic and General Training |
07/15/20 24 | 06/23/20 24 | Academic Only |
07/29/20 24 | 07/07/20 24 | Academic and General Training |
08/10/20 24 | 07/19/20 24 | Academic and General Training |
08/26/20 24 | 04/08/20 24 | Academic and General Training |
09/09/20 24 | 08/18/20 24 | Academic and General Training |
09/23/20 24 | 01/09/20 24 | Academic and General Training |
07/10/20 24 | 09/15/20 24 | Academic and General Training |
09/11/20 24 | 10/18/20 24 | Academic and General Training |
02/12/20 24 | 10/11/20 24 | Academic and General Training |
The IELTS test fee for 2024 is €230.00 per student
*The exam fee is not included in the price.
ECO TAX
The Maltese government introduced an Environmental Contribution Tax (ECO TAX) on 1 June 2016.
Applies to all local and foreign guests (including group leaders), who are 18 years of age or older on the day of arrival, and staying in any type of accommodation, including: Apartments, Host Families, Hotels, Guest Houses, Bed and Breakfasts , Country houses, Villas etc.
The tax is 0.50 euros per night with a maximum of 5 euros per stay - per person.
You will be informed about how your ECO TAX is paid when you make your reservation.
*Transfer from the airport to the accommodation is mandatory when staying in a school apartment or with a host family.